Dr. Mayank Patel
Professor & HODDr. Vijendra Mourya
Associate ProfessorDr. Chintal Kumar Patel
Assistant Professor, System AdministratorDr. Ajay Kumar Sharma
Associate Professor & MTech CoordinatorMr. Ritesh Kumar Jain
Assistant ProfessorMs. Ruchi Vyas
Assistant ProfessorMs. Charu Kavadia
Assistant ProfessorMr. Jitendra Sharma
Assistant ProfessorMr. Bhupendra Kumar Teli
Assistant ProfessorMr. Vishal Jain
Assistant ProfessorMr. Manoj Saraswat
Assistant ProfessorGITS offers its young engineers ample opportunities to demonstrate their drive, enthusiasm and creativity in finding more sustainable ways of living and working by encouraging them to undertake Projects and Research activities. Students each year participate in in-house and out-bound projects, competitions to showcase their technical prowess and innovative aptitude. The top projects done by the CSE department students are mentioned below:
S.No | Title | Year | Recognition |
1 | The Smart Security System | 2021 | Finalist in CODETHON 2021 conducted by Engineering Collge, Ajmer |
2 | The Fire Controlled UAV | 2021 | Secure 3rd rank in VIZATHON 2021 conducted by Atharav College of Engineering, Mumbai |
3 | The Fire Controlled UAV | 2021 | Secure 4th rank in IDEATHON 2021 conducted by Enigma, E-Cell, Nitte Meenakshi Insttute of Technology, Bengaluru |
4 | Self-Powered Wild Animal Animals Intrusion Detection | 2021 | Won 1st Prize in Agri India Hackathon 2021 |
5 | Patent filed for the project Self-Powered Wild Animal Animals Intrusion Detection and Alerting System | 2020 | Controller General of Patents, Design & Trade, India |
6 | Patent filed for the project Self-Powered Intelligent Bin | 2020 | Controller General of Patents, Design & Trade, India |
7 | Self-Powered Intrusion Detection | 2020 | Won 1st Prize in Smart India Hackathon 2020 |
8 | Research paper on Intelligently Regulatory IoT Bin published in IET | 2020 | 3rd Symposium for Smart Cities held at University of Bahrain, Bahrain |
9 | Research paper on Self Intrusion Detection System and prevention of fields from Wild Animals published in SCOPUS Index | 2020 | Conference held at JECRC University, Jaipur(Raj.) |
10 | The Smart IV Stand | 2020 | Semifinalist in AICTE Vishwakarma Award 2020 conducted by AICTE, New Delhi |
11 | Virtual reality based Earth/Moon explorer | 2020 | Finalist in Smart India Hackathon 2020 |
12 | Employee Management Web based Application through Geo-fancing, Voice & Finger Print | 2020 | Semifinalist in Smart India Hackathon 2020 |
13 | Participated in Build-A-thon 2019 to present Intelligent Waste Management System | 2019 | Won 1st Prize in Build-A-thon 2019 held at JK Lakshmipath University, Jaipur |
14 | Participated in Challenge ACI 2019 to present Intelligent Waste Management System | 2019 | Got 8th rank in Challenge ACI 2019 held at GRIET, Hyderabad |
15 | Participated in Launch-N-Zoom 2.0 Accelerator Program to present Intelligent Waste Management System | 2019 | Present the idea at Launch-N-ZOOM 2.0 Accelerator Program held at IIM, Udaipur |
16 | Participated in Indian Innovation Design Contest 2019 to present Self-Powered Intelligent Bin | 2019 | Indian Innovation Design Contest 2019 organized by MHRD, MY GOV and under Texas University Program |
17 | Bodhi Tree using IoT | 2018 | Felicitated and funded by IIM Udaipur for Air Quality Monitoring System |
18 | How to Sell Directly to End Customers viz B2C, B2B, Exports, Import of Machinery, Raw Materials, Goods for Trading | 2018 | Won 3rd Prize in Smart India Hackathon – 2018 @ Bhuvneshwar |
19 | Live -Traffic Update System with minimum cost of implementation &easier method of learning | 2018 | Selected and won the fourth prize in Smart India Hackathon 2018 |
20 | Waste Management System using IoT | 2018 | Selected and Represented in Rajasthan Hackathon 4.0 2018 |
21 | Small videos by highly qualified doctors, prepared or dubbed in local tribal languages, could be part of an App with proper animations required for trials for the awareness on common diseases | 2018 | Selected and rewarded among Top 10 by Ministry of Tribal Affairs in SIH Hackathon 2018 |
22 | Home Automation using IoT | 2017 | Selected among 400 entries across the country for the V-Guard Championship Challenge November 2017 |
23 | 3D printed house using alternative source of energy | 2017 | Won the 3rd Prize in Best Innovative Idea Competition held at IIT Roorkee |
24 | Smart System for effective implementation on JANANI SURAKSHA YOJANA-SAFE MOTHERHOOD | 2017 | Selected in Smart India Hackathon 2017 |
25 | Smart Editor: convert images containing text data into a digital copy which can be easily edited using any document editor. | 2016 | Selected in Smart India Hackathon 2017 under AICTE problem domain, Published in Journal. |
26 | Bio Currency | 2015 | Funded and Selected by Department of Science & Technology Rajasthan 2015 |
Proud Moment
During pandemic situation, Rajasthan Technical University uploaded video lectures on their official YouTube page (RTUKOTA econtents).They recognized the quality of our faculty’s video and uploaded their videos on their YouTube official page. Below are some of the video links.
Faculty Name | Subject | URL |
Ms. Ruchi Vyas | DMS | https://www.youtube.com/watch?v=0vB3wyxSYyY |
Mr. Ritesh Kumar Jain | ML | https://www.youtube.com/watch?v=xit5KdGfCWE |
Ms. Charu Kavadia | DCCN | https://www.youtube.com/watch?v=LCl-9jfl6gE |
Ms. Nikita Somani | AI | https://www.youtube.com/watch?v=-Btp3pLDWsw |
Mr. Girish Ameta | DS | https://www.youtube.com/watch?v=mYKZGrOXMyA |
Ms. Shrusti Porwal | DBMS | https://www.youtube.com/watch?v=4b-qDRFCCnA |
Inter Institute Events Within Rajasthan :
S.No. | Name of Student/Team Leader | Event | Name of the Organizer | Awards |
1. | Lokesh Bhatt | CODETHON 2021 | Engineering Collge, Ajmer | Finalist |
2. | Saurabh Srivastava | Build-A-thon 2019 | J.K. Lakshmipat University, Jaipur | 1st Rank with 12,000/- Rs. Award |
3. | Milind D Jain | Build-A-thon 2019 | J.K. Lakshmipat University, Jaipur | 1st Rank with 12,000/- Rs. Award |
4. | Vishal Jain | Build-A-thon 2019 | J.K. Lakshmipat University, Jaipur | 1st Rank with 12,000/- Rs. Award |
5. | Harshita Jain | Build-A-thon 2019 | J.K. Lakshmipat University, Jaipur | 1st Rank with 12,000/- Rs. Award |
6. | Kritik Jaroli | Build-A-thon 2019 | J.K. Lakshmipat University, Jaipur | 1st Rank with 12,000/- Rs. Award |
7. | Milind Jain | III HR Conclave | Technical education Department, Govt. of Rajasthan, Jaipur | Participate |
8. | Saurabh Srivastava | III HR Conclave | Technical education Department, Govt. of Rajasthan, Jaipur | Participate |
9. | Vishal Jain | III HR Conclave | Technical education Department, Govt. of Rajasthan, Jaipur | Participate |
10. | Saurabh Srivastava | Launch-N-Zoom 2.0 | IIM, Udaipur | Participate |
11. | Harshita Jain | Launch-N-Zoom 2.0 | IIM, Udaipur | Participate |
12. | Milind Jain | Launch-N-Zoom 2.0 | IIM, Udaipur | Participate |
13. | Gautam Anand | Launch-N-Zoom 2.0 | IIM, Udaipur | Participate |
14. | Nimit Sethiya | Smart India Hackathon 2018 | AICTE, New Delhi | KPIT Innovation Award |
15. | Zenab Waglawala | Smart India Hackathon 2018 | AICTE, New Delhi | 25,000/- Rs. Award |
16. | Nimit Sethiya | Rajasthan Digifest 2018 | Department of IT & C, Rajasthan | Participate |
17 | Nimit Sethiya | Rajasthan Hackthon 2018 | Department of IT & C, Rajasthan | Participate |
18. | Nimit Sethiya | Thar 2017 | RTU, Kota | Certificate |
Inter Institute Events Outside Rajasthan :
S.No. | Name of Student/Team Leader | Event | Name of the Organizer | Awards |
1. | Lokesh Bhatt | IDEATHON 2021 | Enigma, E-Cell, Nitte Meenakshi Insttute of Technology, Bengaluru | 4th Rank |
2. | Lokesh Bhatt | VIZATHON 2021 | Atharav College of Engineering, Mumbai | 3rd Rank |
3. | Lokesh Bhatt | AICTE Vishwakarma Award 2020 | AICTE, New Delhi | Semi-finalist |
4. | Saurabh Srivastava | SIH -2020 | AICTE, New Delhi | 1st Rank with 1 Lakh Rs. Award |
5. | Milind D Jain | SIH -2020 | AICTE, New Delhi | 1st Rank with 1 Lakh Rs. Award |
6. | Vishal Jain | SIH -2020 | AICTE, New Delhi | 1st Rank with 1 Lakh Rs. Award |
7. | Harshita Jain | SIH -2020 | AICTE, New Delhi | 1st Rank with 1 Lakh Rs. Award |
8. | Amisha Soni | SIH -2020 | AICTE, New Delhi | 1st Rank with 1 Lakh Rs. Award |
9.. | Gautam Anand | SIH -2020 | AICTE, New Delhi | 1st Rank with 1 Lakh Rs. Award |
10. | Saurabh Srivastava | Agri-India Hackthon 2020 | Government of India, New Delhi | 1st Rank with 1 Lakh Rs. Award |
11. | Milind D Jain | Agri-India Hackthon 2020 | Government of India, New Delhi | 1st Rank with 1 Lakh Rs. Award |
12. | Vishal Jain | Agri-India Hackthon 2020 | Government of India, New Delhi | 1st Rank with 1 Lakh Rs. Award |
13. | Harshita Jain | Agri-India Hackthon 2020 | Government of India, New Delhi | 1st Rank with 1 Lakh Rs. Award |
14. | Ketan Sharma | SIH -2020 | AICTE, New Delhi | Finalist |
15. | Purva | SIH -2020 | AICTE, New Delhi | Finalist |
16. | Amritesh Saini | SIH -2020 | AICTE, New Delhi | Finalist |
17. | Purvi Dwivedi | SIH -2020 | AICTE, New Delhi | Finalist |
18. | Kajal Singhvi | SIH -2020 | AICTE, New Delhi | Finalist |
19. | Priyash Garg | SIH -2020 | AICTE, New Delhi | Finalist |
20. | Gauri Shrimali | SIH -2020 | AICTE, New Delhi | Semifinalist |
21. | Chinmay Jain | SIH -2020 | AICTE, New Delhi | Semifinalist |
22. | Devendra Kumawat | SIH -2020 | AICTE, New Delhi | Semifinalist |
23. | Kalpit Malviya | SIH -2020 | AICTE, New Delhi | Semifinalist |
24. | Mayank Kataria | SIH -2020 | AICTE, New Delhi | Semifinalist |
25. | Palak Intodia | SIH -2020 | AICTE, New Delhi | Semifinalist |
26. | Jai Pillai | SIH-2019 | AICTE, New Delhi | Participate |
27. | Hardik Mishra | SIH-2019 | AICTE, New Delhi | Participate |
28. | Arush Bolia | SIH-2019 | AICTE, New Delhi | Participate |
29. | Poorva Porwal | SIH-2019 | AICTE, New Delhi | Participate |
30. | Kanhaiya Lal Janwa | SIH-2019 | AICTE, New Delhi | Participate |
31. | Lokesh Goyal | SIH-2019 | AICTE, New Delhi | Participate |
32. | Nimit Sethiya | SIH-2019 | AICTE, New Delhi | Participate |
33. | Vinita Asari | SIH-2019 | AICTE, New Delhi | Participate |
34. | Saurabh Srivastava | Challenge ACI 2019 | GRIET, Hyderabad | 8th Rank |
35. | Milind Jain | Challenge ACI 2019 | GRIET, Hyderabad | 8th Rank |
36. | Harshita Jain | Challenge ACI 2019 | GRIET, Hyderabad | 8th Rank |
37. | Harshita Jain | Indian Innovation Design Contest 2019 | IIM, Banglore | Semi-finalist |
38. | Saurabh Srivastava | Indian Innovation Design Contest 2019 | IIM, Banglore | Semi-finalist |
39. | Milind Jain | Indian Innovation Design Contest 2019 | IIM, Banglore | Semi-finalist |
40. | Vishal Jain | Indian Innovation Design Contest 2019 | IIM, Banglore | Semi-finalist |
41. | Kritik Jaroli | Indian Innovation Design Contest 2019 | IIM, Banglore | Semi-finalist |
42. | Gautam Anand | Indian Innovation Design Contest 2019 | IIM, Banglore | Semi-finalist |
43. | Nimit Sethiya | Smart India Hackathon 2018 | AICTE, New Delhi | KPIT Innovation Award |
44. | Zenab Waglawala | Smart India Hackathon 2018 | AICTE, New Delhi | 25,000/- Rs. Award |